Avatar Adventurers Online - Xbox 360 Indie Game
(This game is no longer available on the Xbox 360 marketplace. However you can play this game through Anthology Project 360.)
Missions
Gate Breach
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Talk | Brandon Plebeian Dunes (F, 7) |
n/a | n/a |
Check | … Plebeian Dunes (B, 2) |
n/a | n/a |
Talk | Brandon Plebeian Dunes (F, 7) |
n/a | n/a |
Reward: 10000 cR, Shock II Lv19, Agi Up Lv11, Water Dn Lv61 |
An Actual Battle
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Trade | Arthur Neem Town (C, 4) |
Crest Of Water | Dropped by Giant Crab |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Reward: 20000 cR, Water Dagger, Water Up Lv56, Flood III Lv44 |
Lighter Than White
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Talk | Amber Durian Village (D, 4) |
n/a | n/a |
Trade | Amber Durian Village (D, 4) |
Ant Leg | Dropped by Clumsy Ant Dropped by Agile Ant Dropped by Energetic Ant Dropped by Athletic Ant Dropped by Vigorous Ant |
Trade | Amber Durian Village (D, 4) |
Butterfly Wing | Dropped by Red Butterfly Dropped by Vermilion Butterfly Dropped by Crimson Butterfly Dropped by Ruby Butterfly Dropped by Blue Butterfly Dropped by Green Butterfly Dropped by Jade Butterfly Dropped by Viridian Butterfly |
Trade | Amber Durian Village (D, 4) |
Spider Web | Dropped by Nasty Spider Dropped by Poisonous Spider Dropped by Doom Spider Dropped by Evil Spider |
Talk | Amber Durian Village (D, 4) |
n/a | n/a |
Reward: 35000 cR, Thun Dn Lv59, Str Up II Lv35, Tera-Medicine |
Electrifying
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Trade | Arthur Neem Town (C, 4) |
Crest Of Thunder | Dropped by Giant Lizard |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Reward: 60000 cR, Thunder Dagger, Shock III Lv42, Thun Up Lv54 |
Road Trip
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Talk | Zack Vermilion Canyon Central (F, 7) |
n/a | n/a |
Check | … Vermilion Canyon South (D, 4) |
n/a | n/a |
Check | … Sear Maroon West (F, 1) |
n/a | n/a |
Check | … Vermilion Canyon Central (F, 7) |
n/a | n/a |
Check | … Sear Maroon South (G, 3) |
n/a | n/a |
Check | … Vermilion Canyon North (E, 6) |
n/a | n/a |
Check | … Sear Maroon Central (B, 2) |
n/a | n/a |
Reward: 80000 cR, Fire Dn Lv55, Def Up II Lv32, Tera-Replenish |
Fire Starter
Step | NPC Required | Item Required | Obtained From |
Talk | Zack Vermilion Canyon Central (F, 7) |
n/a | n/a |
Trade | Zack Vermilion Canyon Central (F, 7) |
Crest Of Fire | Dropped by Giant Butterfly |
Talk | Zack Vermilion Canyon Central (F, 7) |
n/a | n/a |
Reward: 120000 cR, Fire Dagger, Flame IV Lv65, Fire Up Lv50 |
Snow Bound
Reward: 180000 cR, Ice Dn Lv57, Skl Up II Lv41, Tera-Vitaliser |
Absolute Zero
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Trade | Arthur Neem Town (C, 4) |
Crest Of Ice | Dropped by Giant Ant |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Reward: 250000 cR, Ice Dagger, Freeze IV Lv69, Water Up Lv56 |
Last Delusion
Step | NPC Required | Item Required | Obtained From |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Trade | Arthur Neem Town (C, 4) |
Beast Crown | Dropped by King Bovine |
Talk | Arthur Neem Town (C, 4) |
n/a | n/a |
Reward: 500000 cR, Heal VIII Lv90, Para III Lv93, Amna III Lv94 |
Return To Game Details