Avatar Adventurers Online - Xbox 360 Indie Game
(This game is no longer available on the Xbox 360 marketplace. However you can play this game through Anthology Project 360.)
Quests
Dave Heart
Step | NPC Required | Item Required | Obtained From |
Talk | Dave Evermore Greens South (C, 4) |
n/a | n/a |
Reward: 0 cR |
Fry Them Chickens
Step | NPC Required | Item Required | Obtained From |
Talk | Colonel Neem Town (D, 3) |
n/a | n/a |
Trade | Colonel Neem Town (D, 3) |
3x Chicken Wing | Dropped by Fat Chicken Dropped by Chubby Chicken |
Talk | Colonel Neem Town (D, 3) |
n/a | n/a |
Reward: 1500 cR, Freeze Lv3 |
When They Buzz
Step | NPC Required | Item Required | Obtained From |
Talk | Kirsty Neem Town (C, 5) |
n/a | n/a |
Trade | Kirsty Neem Town (C, 5) |
4x Wasp Wing | Dropped by Fiery Wasp Dropped by Furious Wasp Dropped by Wrathful Wasp Dropped by Vengeful Wasp Dropped by Rancorous Wasp |
Talk | Kirsty Neem Town (C, 5) |
n/a | n/a |
Reward: 1750 cR, Shock Lv5 |
Bovine Bully
Step | NPC Required | Item Required | Obtained From |
Talk | Edward Neem Town (D, 5) |
n/a | n/a |
Trade | Edward Neem Town (D, 5) |
5x Bovine Horn | Dropped by Brainless Bovine Dropped by Angry Bovine Dropped by Fuming Bovine |
Talk | Edward Neem Town (D, 5) |
n/a | n/a |
Reward: 2000 cR, Flood Lv7 |
Crusty Crabs
Step | NPC Required | Item Required | Obtained From |
Talk | Andy Kapok Village (D, 4) |
n/a | n/a |
Trade | Andy Kapok Village (D, 4) |
8x Crab Shell | Dropped by Sand Crab Dropped by Stone Crab Dropped by Rock Crab Dropped by Land Crab |
Talk | Andy Kapok Village (D, 4) |
n/a | n/a |
Reward: 2250 cR, Crab Shield, Flood II Lv21, Rejector |
Flutter Bye Bye
Step | NPC Required | Item Required | Obtained From |
Talk | Jason Kapok Village (D, 4) |
n/a | n/a |
Trade | Jason Kapok Village (D, 4) |
8x Butterfly Wing | Dropped by Red Butterfly Dropped by Vermilion Butterfly Dropped by Crimson Butterfly Dropped by Ruby Butterfly Dropped by Blue Butterfly Dropped by Green Butterfly Dropped by Jade Butterfly Dropped by Viridian Butterfly |
Talk | Jason Kapok Village (D, 4) |
n/a | n/a |
Reward: 2500 cR, Butterfly Belt, Freeze II Lv17, Rejector |
Ant Eater
Step | NPC Required | Item Required | Obtained From |
Talk | Sammy Durian Village (D, 5) |
n/a | n/a |
Trade | Sammy Durian Village (D, 5) |
8x Ant Leg | Dropped by Clumsy Ant Dropped by Agile Ant Dropped by Energetic Ant Dropped by Athletic Ant Dropped by Vigorous Ant |
Talk | Sammy Durian Village (D, 5) |
n/a | n/a |
Reward: 3000 cR, Flame II Lv15 |
To The Bat Cave
Step | NPC Required | Item Required | Obtained From |
Talk | Robin Cashew City (F, 3) |
n/a | n/a |
Trade | Robin Cashew City (F, 3) |
8x Bat Wing | Dropped by Young Bat Dropped by Junior Bat Dropped by Old Bat Dropped by Mature Bat Dropped by Wise Bat Dropped by Alert Bat Dropped by Astute Bat |
Talk | Robin Cashew City (F, 3) |
n/a | n/a |
Reward: 2000 cR, Para Lv18, Amna Lv21 |
Arachnophobia
Step | NPC Required | Item Required | Obtained From |
Talk | Drew Cashew City (C, 5) |
n/a | n/a |
Trade | Drew Cashew City (C, 5) |
8x Spider Web | Dropped by Nasty Spider Dropped by Poisonous Spider Dropped by Doom Spider Dropped by Evil Spider |
Talk | Drew Cashew City (C, 5) |
n/a | n/a |
Reward: 3000 cR, Heal III Lv20 |
Crawling
Step | NPC Required | Item Required | Obtained From |
Talk | Sapphire Tupelo Hideout (D, 4) |
n/a | n/a |
Trade | Sapphire Tupelo Hideout (D, 4) |
8x Lizard Tail | Dropped by Sneaky Lizard Dropped by Crafty Lizard Dropped by Deceitful Lizard Dropped by Devious Lizard |
Talk | Sapphire Tupelo Hideout (D, 4) |
n/a | n/a |
Reward: 3500 cR, Lizard Boots, Amna II Lv52, Rejector |
Shaving Shaun
Step | NPC Required | Item Required | Obtained From |
Talk | Ben Argan Fort (D, 4) |
n/a | n/a |
Trade | Ben Argan Fort (D, 4) |
10x Sheep Hide | Dropped by Wooly Sheep Dropped by Horned Sheep |
Talk | Ben Argan Fort (D, 4) |
n/a | n/a |
Reward: 5000 cR, Sheepskin Trous., Str Up III Lv83, Def Up III Lv80 |
Twig Head
Step | NPC Required | Item Required | Obtained From |
Talk | Howard Argan Fort (D, 4) |
n/a | n/a |
Trade | Howard Argan Fort (D, 4) |
12x Moose Antler | Dropped by Tenacious Moose Dropped by Fearless Moose |
Talk | Howard Argan Fort (D, 4) |
n/a | n/a |
Reward: 4500 cR, Para II Lv49, Amna II Lv52, Giga-Vitaliser |
Care Package
Step | NPC Required | Item Required | Obtained From |
Talk | Hazel Neem Town (C, 3) |
n/a | n/a |
Reward: 0 cR, Package A |
Present For You
Step | NPC Required | Item Required | Obtained From |
Talk | Victoria Durian Village (D, 4) |
n/a | n/a |
Trade | Victoria Durian Village (D, 4) |
Package A | Care Package Reward |
Talk | Victoria Durian Village (D, 4) |
n/a | n/a |
Reward: 5000 cR, Package B, Fire Up Lv50, Super-Vitaliser |
Postal Strike
Step | NPC Required | Item Required | Obtained From |
Talk | Frank Eagle Mines (D, 7) |
n/a | n/a |
Trade | Frank Eagle Mines (D, 7) |
Package B | Present For You Reward |
Talk | Frank Eagle Mines (D, 7) |
n/a | n/a |
Reward: 10000 cR, Package C, Ice Up Lv52, Mega-Vitaliser |
Mail Mail
Step | NPC Required | Item Required | Obtained From |
Talk | Fred Cashew City (E, 4) |
n/a | n/a |
Trade | Fred Cashew City (E, 4) |
Package C | Postal Strike Reward |
Talk | Fred Cashew City (E, 4) |
n/a | n/a |
Reward: 15000 cR, Package D, Thun Up Lv54, Giga-Vitaliser |
Snail Mail
Step | NPC Required | Item Required | Obtained From |
Talk | Malcolm Tupelo Hideout (D, 4) |
n/a | n/a |
Trade | Malcolm Tupelo Hideout (D, 4) |
Package D | Mail Mail Reward |
Talk | Malcolm Tupelo Hideout (D, 4) |
n/a | n/a |
Reward: 20000 cR, Package E, Water Up Lv56, Tera-Vitaliser |
Final Destination
Step | NPC Required | Item Required | Obtained From |
Talk | Chad Argan Fort (C, 4) |
n/a | n/a |
Trade | Chad Argan Fort (C, 4) |
Package E | Snail Mail Reward |
Talk | Chad Argan Fort (C, 4) |
n/a | n/a |
Reward: 25000 cR, Heal VIII Lv90, Str Dn III Lv88, Def Dn III Lv85 |
Burn Baby Burn
Step | NPC Required | Item Required | Obtained From |
Check | Pillar Of Fire Esker Range (C, 4) |
n/a | n/a |
Trade | Pillar Of Fire Esker Range (C, 4) |
Crest Of Fire | Dropped by Giant Butterfly |
Check | Pillar Of Fire Esker Range (C, 4) |
n/a | n/a |
Reward: 0 cR, Fire Pumps |
Who Is Kelvin
Step | NPC Required | Item Required | Obtained From |
Check | Pillar Of Ice Esker Range (E, 4) |
n/a | n/a |
Trade | Pillar Of Ice Esker Range (E, 4) |
Crest Of Ice | Dropped by Giant Ant |
Check | Pillar Of Ice Esker Range (E, 4) |
n/a | n/a |
Reward: 0 cR, Ice Pumps |
Sonic Shock Wave
Step | NPC Required | Item Required | Obtained From |
Check | Pillar Of Thunder Esker Range (C, 4) |
n/a | n/a |
Trade | Pillar Of Thunder Esker Range (C, 4) |
Crest Of Thunder | Dropped by Giant Lizard |
Check | Pillar Of Thunder Esker Range (C, 4) |
n/a | n/a |
Reward: 0 cR, Thunder Pumps |
Storm Brewing
Step | NPC Required | Item Required | Obtained From |
Check | Pillar Of Water Esker Range (E, 4) |
n/a | n/a |
Trade | Pillar Of Water Esker Range (E, 4) |
Crest Of Water | Dropped by Giant Crab |
Check | Pillar Of Water Esker Range (E, 4) |
n/a | n/a |
Reward: 0 cR, Water Pumps |
Mighty Sword
Step | NPC Required | Item Required | Obtained From |
Talk | Aaron Cashew City (C, 4) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Strength Shard | Dropped by King Bovine |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Sword |
Ultimate Shield
Step | NPC Required | Item Required | Obtained From |
Talk | Jeff Cashew City (D, 2) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Defence Shard | Dropped by Giant Ant |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Shield |
Laser Guided
Step | NPC Required | Item Required | Obtained From |
Talk | Anna Durian Village (D, 4) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Accuracy Shard | Dropped by Giant Butterfly |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Belt |
Its Super Effective
Step | NPC Required | Item Required | Obtained From |
Talk | Zoe Tupelo Hideout (D, 4) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Skill Shard | Dropped by Giant Lizard |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Trousers |
Quick Attack
Step | NPC Required | Item Required | Obtained From |
Talk | Martin Argan Fort (D, 4) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Agility Shard | Dropped by Giant Crab |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Boots |
I Love Lamp
Reward: 50000 cR |
Beetle Zord
Step | NPC Required | Item Required | Obtained From |
Talk | Holly Tupelo Hideout (D, 4) |
n/a | n/a |
Trade | Holly Tupelo Hideout (D, 4) |
8x Beetle Shell | Dropped by Fossil Beetle Dropped by Archaic Beetle Dropped by Primeval Beetle |
Talk | Holly Tupelo Hideout (D, 4) |
n/a | n/a |
Reward: 5000 cR, Beetle Belt, Tera-Medicine, Tera-Replenish |
Night Cawing
Step | NPC Required | Item Required | Obtained From |
Talk | Debbie Tupelo Hideout (D, 4) |
n/a | n/a |
Trade | Debbie Tupelo Hideout (D, 4) |
8x Crow Feather | Dropped by Crazy Crow Dropped by Barmy Crow Dropped by Psycho Crow |
Talk | Debbie Tupelo Hideout (D, 4) |
n/a | n/a |
Reward: 6000 cR, Crow Boots, Tera-Medicine, Tera-Replenish |
Mr Stabby
Step | NPC Required | Item Required | Obtained From |
Check | Monolith Ancient Gardens (G, 5) |
n/a | n/a |
Trade | Monolith Ancient Gardens (G, 5) |
Dagger Fragment | Dropped by Jumbo Bat |
Check | Monolith Ancient Gardens (G, 5) |
n/a | n/a |
Reward: 0 cR, Hero’s Dagger |
Thor’s Hammer
Step | NPC Required | Item Required | Obtained From |
Check | Monolith Ancient Gardens (G, 7) |
n/a | n/a |
Trade | Monolith Ancient Gardens (G, 7) |
Hamm. Fragment | Dropped by Mighty Moose |
Check | Monolith Ancient Gardens (G, 7) |
n/a | n/a |
Reward: 0 cR, Hero’s Hammer |
Golden Axe
Step | NPC Required | Item Required | Obtained From |
Check | Monolith Ancient Gardens (A, 7) |
n/a | n/a |
Trade | Monolith Ancient Gardens (A, 7) |
Axe Fragment | Dropped by Humongous Wasp |
Check | Monolith Ancient Gardens (A, 7) |
n/a | n/a |
Reward: 0 cR, Hero’s Axe |
Slice & Dice
Step | NPC Required | Item Required | Obtained From |
Check | Monolith Ancient Gardens (A, 5) |
n/a | n/a |
Trade | Monolith Ancient Gardens (A, 5) |
Scythe Fragment | Dropped by Emperor Chicken |
Check | Monolith Ancient Gardens (A, 5) |
n/a | n/a |
Reward: 0 cR, Hero’s Scythe |
Marathon Man
Step | NPC Required | Item Required | Obtained From |
Talk | Myles Cashew City (D, 5) |
n/a | n/a |
Code | Myles Cashew City (D, 5) |
Secret Code | n/a |
Talk | Myles Cashew City (D, 5) |
n/a | n/a |
Reward: 1000000 cR, Exp. Booster, 999x Archer’s Arr., 25x Tera-Vitaliser |
Precision Archery
Step | NPC Required | Item Required | Obtained From |
Talk | Emily Hackberry Cove (E, 4) |
n/a | n/a |
Trade | Emily Hackberry Cove (E, 4) |
Rat Tail | Dropped by Impetuous Rat Dropped by Hasty Rat |
Trade | Emily Hackberry Cove (E, 4) |
Frog Leg | Dropped by Leaping Frog Dropped by Bounding Frog |
Trade | Emily Hackberry Cove (E, 4) |
Snail Shell | Dropped by Dawdling Snail Dropped by Slothful Snail |
Talk | Emily Hackberry Cove (E, 4) |
n/a | n/a |
Trade | Neem’s Statue Neem Town (D, 4) |
Bow Shard | Precision Archery Reward |
Check | Neem’s Statue Neem Town (D, 4) |
n/a | n/a |
Reward: 0 cR, Hero’s Bow |
You Have My Sword
Step | NPC Required | Item Required | Obtained From |
Talk | Henry Hackberry Cove (D, 4) |
n/a | n/a |
Trade | Henry Hackberry Cove (D, 4) |
Hero’s Sword | Mighty Sword Reward |
Trade | Henry Hackberry Cove (D, 4) |
Sword Chip | Dropped by Sturdy Snail |
Talk | Henry Hackberry Cove (D, 4) |
n/a | n/a |
Reward: 0 cR, Utopian Sword |
That’s Not A Knife
Step | NPC Required | Item Required | Obtained From |
Talk | Gavin Hackberry Cove (D, 4) |
n/a | n/a |
Trade | Gavin Hackberry Cove (D, 4) |
Hero’s Dagger | Mr Stabby Reward |
Trade | Gavin Hackberry Cove (D, 4) |
Dagger Chip | Dropped by Gigantic Butterfly Dropped by Gigantic Butterfly Dropped by Gigantic Butterfly |
Talk | Gavin Hackberry Cove (D, 4) |
n/a | n/a |
Reward: 0 cR, Master Dagger |
You Can’t Touch This
Step | NPC Required | Item Required | Obtained From |
Talk | Lilly Hackberry Cove (D, 4) |
n/a | n/a |
Trade | Lilly Hackberry Cove (D, 4) |
Hero’s Hammer | Thor’s Hammer Reward |
Trade | Lilly Hackberry Cove (D, 4) |
Hammer Chip | Dropped by Obese Sheep |
Talk | Lilly Hackberry Cove (D, 4) |
n/a | n/a |
Reward: 0 cR, Ultimate Hammer |
Here’s Johnny
Step | NPC Required | Item Required | Obtained From |
Talk | Colin Hackberry Cove (E, 4) |
n/a | n/a |
Trade | Colin Hackberry Cove (E, 4) |
Hero’s Axe | Golden Axe Reward |
Trade | Colin Hackberry Cove (E, 4) |
Axe Chip | Dropped by Monster Beetle |
Talk | Colin Hackberry Cove (E, 4) |
n/a | n/a |
Reward: 0 cR, Supreme Axe |
Come To The Dark Side
Step | NPC Required | Item Required | Obtained From |
Talk | Mia Hackberry Cove (E, 4) |
n/a | n/a |
Trade | Mia Hackberry Cove (E, 4) |
Hero’s Scythe | Slice & Dice Reward |
Trade | Mia Hackberry Cove (E, 4) |
Scythe Chip | Dropped by Colossal Rat |
Talk | Mia Hackberry Cove (E, 4) |
n/a | n/a |
Reward: 0 cR, Davorians Scythe |
Arrow In The Knee
Step | NPC Required | Item Required | Obtained From |
Talk | James Hackberry Cove (E, 4) |
n/a | n/a |
Trade | James Hackberry Cove (E, 4) |
Hero’s Bow | Precision Archery Reward |
Trade | James Hackberry Cove (E, 4) |
Bow Chip | Dropped by King Bovine’s Dad |
Talk | James Hackberry Cove (E, 4) |
n/a | n/a |
Reward: 0 cR, Perfection Bow |
It’s Not Very Effective
Step | NPC Required | Item Required | Obtained From |
Talk | Audrey Hackberry Cove (E, 3) |
n/a | n/a |
Trade | Audrey Hackberry Cove (E, 3) |
Hero’s Shield | Ultimate Shield Reward |
Trade | Audrey Hackberry Cove (E, 3) |
Shield Chip | Dropped by Blubber Frog |
Talk | Audrey Hackberry Cove (E, 3) |
n/a | n/a |
Reward: 0 cR, Noble’s Shield |
Buckle Up
Step | NPC Required | Item Required | Obtained From |
Talk | Hannah Hackberry Cove (E, 3) |
n/a | n/a |
Trade | Hannah Hackberry Cove (E, 3) |
Hero’s Belt | Laser Guided Reward |
Trade | Hannah Hackberry Cove (E, 3) |
Belt Chip | Dropped by Flabby Crow |
Talk | Hannah Hackberry Cove (E, 3) |
n/a | n/a |
Reward: 0 cR, Noble’s Belt |
Trouser Press
Step | NPC Required | Item Required | Obtained From |
Talk | Joshua Hackberry Cove (E, 3) |
n/a | n/a |
Trade | Joshua Hackberry Cove (E, 3) |
Hero’s Trousers | Its Super Effective Reward |
Trade | Joshua Hackberry Cove (E, 3) |
Trouser Chip | Dropped by Lofty Spider |
Talk | Joshua Hackberry Cove (E, 3) |
n/a | n/a |
Reward: 0 cR, Noble’s Trousers |
Go Go Amigo
Step | NPC Required | Item Required | Obtained From |
Talk | Ryan Hackberry Cove (E, 3) |
n/a | n/a |
Trade | Ryan Hackberry Cove (E, 3) |
Hero’s Boots | Quick Attack Reward |
Trade | Ryan Hackberry Cove (E, 3) |
Boot Chip | Dropped by Empress Chicken |
Talk | Ryan Hackberry Cove (E, 3) |
n/a | n/a |
Reward: 0 cR, Noble’s Boots |
Return To Game Details